Payment Options
Here at GamerAll.com you can buy wide range of game keys, services and skins with over 100 different payment methods. Pay by card, bank, mobile phone, cash, virtual currency, or e-wallet instantly from pretty much anywhere in the world. If you want more information about a payment method simply click name or logo in the table below. If you can't see your preferred payment method or if anything is unclear please contact our live chat. We will be happy to assist you.
Method | Logo | Country | Type | Time1 | Fee2 |
Abaqoos | Hungary | e-Wallet | Instant | 3.65% +0.25USD | |
Alipay | China | e-Wallet | Instant | 3.65% +0.25USD | |
American Express | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
Bancontact / Mister Cash | Belgium | Bank Transfer | Instant | 1.99% +0.35EUR | |
Bank Transfer | Worldwide | * | Varies | ||
Bitcoin | Worldwide | Virtual Currency | 10 mins | No Fee | |
Boleto Bancario | Brazil | Cash, Bank | ** | 15% +1.75USD | |
Cash | Worldwide | ** | Varies | ||
CashU | Worldwide | Prepaid Card | Instant | 5.65% +0.25USD | |
Credit Card | Worldwide | All Major Brands | Instant3 | 3.9% +0.30USD | |
Debit Card | Worldwide | All Major Brands | Instant3 | 3.9% +0.30USD | |
Dineromail | Latin America | e-Wallet | ** | Varies | |
Diners Club | Worldwide | Credit Card | Instant3 | 3.9% +0.30USD | |
Discover | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
Dragonpay | Philippines | Bank, Cash | Instant | 0.85USD | |
ePlatby For eKonto | Czech Republic | Bank Transfer | Instant | 1.99% +0.25EUR | |
Enets Debit | Singapore | Bank Transfer | Instant | 4.55% +0.95USD | |
EPS | Austria | Bank Transfer | Instant | 3.15% +0.35EUR | |
FPX | Malaysia | Bank Transfer | Instant | 5.25% +0.45EUR | |
Giropay | Germany | Bank Transfer | Instant | 2.25% +0.25EUR | |
Gift Card | Worldwide | All Major Brands | Instant3 | Varies | |
Globe GCash | Philippines | Mobile e-Wallet | Instant | 0.85USD | |
HiPay Mobile | Worldwide | Mobile Phone | *** | Varies | |
iDEAL | Netherlands | Bank Transfer | Instant | 0.65EUR | |
JCB | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
Konbini | Japan | Cash | ** | 3.65% +0.25USD | |
Maestro | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
MangirKart | Turkey | Prepaid Card | Instant | 16.35% +0.25USD | |
MasterCard | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
MercadoPago | Latin America | e-Wallet | ** | 22% +0.25USD | |
Mobile Phone | Worldwide | *** | Varies | ||
Moneta | Eastern Europe, Central Asia | e-Wallet | Instant | 4.15% +15.95RUB | |
MTC Pay | Turkey | e-Wallet | Instant | 4.95% +0.25USD | |
MultiBanco SIBS | Portugal | Bank Transfer | Instant | 2.25% +0.65EUR | |
MyBank | Belgium, France, Italy, Luxembourg | Bank Transfer | Instant | 0.95EUR | |
OneCard | Middle East, North Africa | e-Wallet | Instant | 6.35% +0.25USD | |
OP-Pohjola | Finland | Bank Transfer | Instant | 1.05EUR | |
Pay-easy | Japan | Cash, Bank | ** | 3.25% +0.25USD | |
PayPal | Worldwide | e-Wallet | Instant3 | 3.9% +0.30USD | |
Paysafecard | Worldwide | Prepaid Card | Instant | 11% +0.15EUR | |
Paysbuy | Thailand | e-Wallet | Instant | 5.25% +0.35USD | |
Paysera | Europe | e-Wallet | Instant | 5.45% +0.35EUR | |
Payshop | Portugal | Cash | ** | 4% +0.25EUR | |
Paytrail | Finland | Bank Transfer | Instant | 1.05EUR | |
Phone | Worldwide | *** | Varies | ||
Poli | Australia, New Zealand | Bank Transfer | Instant | 1.55% +0.25USD | |
Prepaid Card | Worldwide | All Major Brands | Instant3 | Varies | |
Przelewy24 | Poland | e-Wallet | Instant | 2.75% +0.35EUR | |
Qiwi Wallet | Eastern Europe, Central Asia | e-Wallet | Instant | 4.95% +15.95RUB | |
Sofortüberweisung | Europe | Bank Transfer | Instant | 1.68% +0.35EUR | |
SMS | Worldwide | *** | Varies | ||
Tenpay | China | e-Wallet | Instant | 3.51% +0.25USD | |
Todito Cash | Mexico | Prepaid Card | Instant | 16.45% +0.25USD | |
Trustly | Europe | Bank Transfer | Instant | 2.45% +0.85EUR | |
TrustPay | Eastern Europe | Bank, Card | Instant | 1.99% +0.45EUR | |
UnionPay | China | Card | Instant3 | 3.9% +0.30USD | |
VISA | Worldwide | Card | Instant3 | 3.9% +0.30USD | |
WebMoney | Europe, Asia | Virtual Currency | Instant | 2.75% +0.25USD | |
Western Union | Worldwide | Cash, Card | ** | **** | |
XL Tunai | Indonesia | Mobile e-Wallet | Instant | 20% +1.55USD | |
Yandex | Eastern Europe, Central Asia | e-Wallet | Instant | 7.25% +15.95RUB | |
Zaypay | Worldwide | Mobile Phone | *** | Varies |
1. Most payment methods are completed instantly online but there are a few methods that are not instant. Please see footnotes below for more detailed information.
2. Please note that we add a payment method specific processing fee on top of each order when you proceed through checkout. This fee covers fees and taxes charged by payment processors and authorities leaving GamerAll.GG only with the original amount. Seeing as fees and taxes vary greatly between different payment methods and countries it is not possible to account for them all in our retail price and that's why we have a separate fee.
3. Payments made with VISA, MasterCard, Maestro, Discover, Amex, Diners Club, JCB, UnionPay, and PayPal are all subject to a verification phone call. This takes around 5-10 minutes and is normally only applied to the first order placed by a new customer. In rare cases we may also ask for documents proving ownership of card or paypal account. See our privacy policy for more information.
* We support various instant online bank transfer aggregate solutions such as iDEAL, Sofort, Mister Cash, and Trustly, but there are also bank specific transfers outside of these solutions that will take up to 3 business days to complete. Make sure you choose the instant method whenever available.
** We support various pay by cash options across the globe and the precise time they take to complete is entirely up to you. Place the order and follow instructions provided to complete payment. It is normally doable within a couple of hours.
*** Paying by SMS is normally instant but when you pay via phone call the exact time you need to keep the line open depends entirely on country, carrier and price point. You will receive specific instruction during the payment initiation process.
**** Western Union charges a money transfer fee of around 10% depending on transaction size. You have to pay this fee when you send the money. GamerAll does not add any fee in checkout.